Land Rover Defender 110 TD5 2000
CAD $45,000

Year: | 2000 |
Make: | Land Rover |
Model: | Defender |
Body Style: | Sports Utility Vehicle |
Mileage: | 145550 |
Transmission: | 5-Speed Manual |
Fuel Economy: | None |
Condition: | Used |
Location: | None |
Price: | CAD $45,000 |
Drivetrain: | 4WD |
Engine: | 5 Cylindres 2,5L TD |
Exterior Color: | Dark green metallic |
Interior Color: | Grey |
L / 100km: | 12.7 City / 9.7 highway |
Stock Number: | None |
VIN Number: | None |
OPTIONS: |
- No options yet
Year: | None |
Make: | None |
Model: | None |
Body Style: | None |
Mileage: | None |
Transmission: | None |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | None |
Drivetrain: | None |
Engine: | None |
Exterior Color: | None |
Interior Color: | None |
L / 100km: | None |
Stock Number: | None |
VIN Number: | None |
OPTIONS: |
- No options yet